Property Details
73 Phillips Ave
Rockport, MA
MLSPIN #: 71150157
Sweeping ocean views from almost every room in this light filled one level home on a private, spacious lot . In addition there is a legal one bedroom rental apartment with living room, kitchen ,bathroom. private entrance and a deck with full ocean views.
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $1,295,000 |
| Sold Price: | $1,075,000 |
| Sold Date: | 03/30/2012 |
| County: | ESSX |
| Zip: | 01966 |
| Year Built: | 1950 |
| Assessed Value: | $1,319,300 |
| Taxes: | $11,821 |
| Tax Year: | 2010 |
| Style: | Ranch |
| Lot Size: | 37,400 sqft |
| Acres: | 0.86 |
| Living Area: | 2,674 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Storage |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street, Stone/Gravel, Unpaved Driveway |
| Basement: | Yes |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Bedroom 3 Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Other Room 1 Level: | First Floor |
| Master Bedroom Dimensions: | 17X20 |
| Bedroom 2 Dimensions: | 12X21 |
| Bedroom 3 Dimensions: | 12X14 |
| Kitchen Dimensions: | 16X12 |
| Living Room Dimensions: | 17X25 |
| Other Room 1 Dimensions: | 13X6 |
|
|
Learn more about Rockport real estate
Find RentalsSold Portfolio
Similar Properties
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: March 30, 2012 01:42 PM


