Property Details
12 High St., # A
Rockport, MA
MLSPIN #: 71191526
Well located, light filled, spacious Townhouse Condo on second and third floors of attractive, antique corner building within walking distance to shops, beaches, and public transportation. Possible second floor master with full bath. Peeks of the ocean from third floor. Two deeded parking spaces.Generous storage areas.....Be in for the summer...
| Property Type: | Condo |
|---|---|
| Property Status: | Active |
| List Price: | $275,000 |
| County: | ESSX |
| Zip: | 01966 |
| Assessed Value: | $254,200 |
| Taxes: | $2,278 |
| Tax Year: | 2010 |
| Condo Fees: | $187 |
| Style: | Townhouse |
| Living Levels: | 2 |
| Unit Level: | 2 |
| Lot Size: | 0 sqft |
| Living Area: | 1,393 sqft |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | No |
| Garage Spaces: | 0 |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street, Deeded |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Third Floor |
| Bedroom 3 Level: | Third Floor |
| Living Room Level: | Second Floor |
| Kitchen Level: | Second Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Third Floor |
| Laundry Room Level: | Second Floor |
| Other Room 1 Level: | Second Floor |
| Master Bedroom Dimensions: | 12X13 |
| Bedroom 2 Dimensions: | 11X19 |
| Bedroom 3 Dimensions: | 9X14 |
| Kitchen Dimensions: | 10X8 |
| Living Room Dimensions: | 15X15 |
| Other Room 1 Dimensions: | 15X15 |
|
|
|
|
Learn more about Rockport real estate
Find RentalsSold Portfolio
Similar Properties
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 19, 2012 08:06 PM


