Property Details
Estate &
Premier
28 Masconomo St
Manchester, MA
MLSPIN #: 71290836
A once in a life time opportunity to own the last untouched, timeless estate overlooking Singing Beach! This romantic stately stucco manor perched in the middle of the manicured vista lawn has a wrap around deck that provides a magnificent oceanview- sweeping from the beach up the coastline to Magnolia. A great flowing floor plan with a versitale layout and spacious room sizes that maximize the oceanviews. This spectacular location creates huge potential for a renovation of your choice!
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $5,500,000 |
| Sold Price: | $5,100,000 |
| Sold Date: | 11/15/2011 |
| County: | ESSX |
| Zip: | 01944 |
| Year Built: | 1916 |
| Assessed Value: | $5,653,600 |
| Taxes: | $51,109 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 85,075 sqft |
| Acres: | 1.95 |
| Living Area: | 8,998 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener, Work Area |
| Parking Spaces: | 8 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 15 |
| Bedrooms: | 6 |
| Full Baths: | 6 |
| Half Baths: | 1 |
| Total Bathrooms: | 7 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Third Floor |
| Bedroom 4 Level: | Third Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | Second Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Third Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | Third Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | Third Floor |
| Other Room 6 Level: | Third Floor |
| Master Bedroom Dimensions: | 20X16 |
| Bedroom 2 Dimensions: | 21X16 |
| Bedroom 3 Dimensions: | 19X17 |
| Bedroom 4 Dimensions: | 19X18 |
| Bedroom 5 Dimensions: | 16X11 |
| Dining Room Dimensions: | 24X16 |
| Kitchen Dimensions: | 21X20 |
| Living Room Dimensions: | 26X22 |
| Family Room Dimensions: | 19X16 |
| Other Room 1 Dimensions: | 16X14 |
| Other Room 2 Dimensions: | 13X9 |
| Other Room 3 Dimensions: | 16X13 |
| Other Room 4 Dimensions: | 13X12 |
| Other Room 5 Dimensions: | 18X14 |
| Other Room 6 Dimensions: | 18X13 |
|
|
Learn more about Manchester real estate
Find RentalsSold Portfolio
| 28 Masconomo St Virtual Tour 1 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: November 16, 2011 05:18 AM


