Property Details
49 Candlewood Rd
Ipswich, MA
MLSPIN #: 71231990
Quaint renovated antique colonial on 6+ rolling acres with pond and 8 stall fabulous barn provides an equestrian delight or the perfect gentleman's farm. Character and charm abounds with pine plank floors, raised paneling, exposed post and beams and 6 fireplaces. Updated kitchen with radiant heat and AC provides modern amenities to this classic living. Well maintained, this property is enhanced by gardens, brick patio/walkways.Lovely sunsets over 3small paddocks, a large pasture & outdoor ring.
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,448,000 |
| County: | ESSX |
| Zip: | 01938 |
| Year Built: | 1721 |
| Assessed Value: | $1,346,900 |
| Taxes: | $17,200 |
| Tax Year: | 2012 |
| Style: | Antique |
| Lot Size: | 273,992 sqft |
| Acres: | 6.29 |
| Living Area: | 3,389 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener, Storage, Side Entry |
| Parking Spaces: | 8 |
| Parking Description: | Off-Street, Stone/Gravel, Unpaved Driveway |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | Second Floor |
| Other Room 6 Level: | Second Floor |
| Master Bedroom Dimensions: | 15X14 |
| Bedroom 2 Dimensions: | 15X14 |
| Bedroom 3 Dimensions: | 14X13 |
| Bedroom 4 Dimensions: | 14X11 |
| Dining Room Dimensions: | 14X10 |
| Kitchen Dimensions: | 16X14 |
| Living Room Dimensions: | 15X14 |
| Family Room Dimensions: | 16X14 |
| Other Room 1 Dimensions: | 13X12 |
| Other Room 2 Dimensions: | 15X13 |
| Other Room 3 Dimensions: | 13X10 |
| Other Room 4 Dimensions: | 21X9 |
| Other Room 5 Dimensions: | 17X12 |
| Other Room 6 Dimensions: | 9X9 |
|
|
Learn more about Ipswich real estate
Find RentalsSold Portfolio
Similar Properties
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 13, 2012 08:06 PM


