Property Details
Open
House
14 Cliff Avenue, # 4
Gloucester, MA
MLSPIN #: 71259504
| Start Time: | End Time: | Comments: |
|---|---|---|
| 12:00 PM 02-26-2012 | 03:00 PM 02-26-2012 |
NEW CONSTRUCTION ON THE OCEAN by award winning local builder. U.4 (of 8) is an end unit with excellent 180 ocean views. Watch the ocean change through the seasons from summmer sailboats and lobstermen to crashing surf. Ocean views from living, dining, kitchen areas and terrace off living room. Den and extra full bath down. Upstairs master suite with terrace, plus 2 other beds and bath on the second floor (2 beds with full ocean views). Open House Sunday 12 - 3. Floor plns att. to MLS
| Property Type: | Condo |
|---|---|
| Property Status: | Active |
| List Price: | $1,220,000 |
| Neighborhood: | Magnolia |
| County: | ESSX |
| Zip: | 01930 |
| Taxes: | $0 |
| Tax Year: | 00 |
| Condo Fees: | $0 |
| Style: | Townhouse, Half-Duplex, Attached |
| Living Levels: | 2 |
| Unit Level: | 1 |
| Lot Size: | 2 sqft |
| Living Area: | 2,200 sqft |
| Basement: | Yes |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Garage Spaces: | 2 |
| Garage Description: | Under, Garage Door Opener, Storage |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street, Guest, Paved Driveway |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | First Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Laundry Room Level: | Second Floor |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | Second Floor |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 15X14 |
| Bedroom 2 Dimensions: | 12X16 |
| Bedroom 3 Dimensions: | 11X11 |
| Dining Room Dimensions: | 11X16 |
| Kitchen Dimensions: | 14X11 |
| Living Room Dimensions: | 16X15 |
| Laundry Room Dimensions: | 7X6 |
| Other Room 1 Dimensions: | 8X12 |
| Other Room 2 Dimensions: | 11X11 |
| Other Room 3 Dimensions: | 15X15 |
| Other Room 4 Dimensions: | 9X6 |
| Other Room 5 Dimensions: | 6X5 |
| Other Room 6 Dimensions: | 17X11 |
| Bathroom 1 Dimensions: | 13X5 |
| Bathroom 2 Dimensions: | 13X6 |
| Bathroom 3 Dimensions: | 8X8 |
|
|
Similar Properties
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: February 05, 2012 07:30 AM


