Property Details
8 Beaver Pond Rd
Beverly, MA
MLSPIN #: 71418541
Commanding shingle style home on large private wooded lot. Exquisite features incls. oversized windows, maple & Italian marble flooring & impeccable finishes thruout. Main level has custom kitchen w/granite countertops & breakfast alcove, generous living room w/stone fireplace & adjoining media room, formal dining room, & 2 home offices. 2nd fl w/ 4 bedrooms & 3 baths. 3 car garage. Rear yard incls. bluestone patio w/built-in gas grill. Walk up attic & full basemen
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Temporarily Withdrawn |
| List Price: | $1,300,000 |
| Neighborhood: | North Beverly |
| County: | Essex |
| Zip: | 01915 |
| Year Built: | 2004 |
| Assessed Value: | $1,115,000 |
| Taxes: | $14,462 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 55,961 sqft |
| Acres: | 1.28 |
| Living Area: | 4,724 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Under, Garage Door Opener, Storage |
| Parking Spaces: | 3 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | First Floor |
| Master Bedroom Dimensions: | 25X17 |
| Bedroom 2 Dimensions: | 15X15 |
| Bedroom 3 Dimensions: | 15X15 |
| Bedroom 4 Dimensions: | 15X12 |
| Dining Room Dimensions: | 15X15 |
| Kitchen Dimensions: | 22X18 |
| Living Room Dimensions: | 24X21 |
| Laundry Room Dimensions: | 10X7 |
| Other Room 1 Dimensions: | 8X7 |
| Other Room 2 Dimensions: | 15X8 |
| Other Room 3 Dimensions: | 15X13 |
| Other Room 4 Dimensions: | 17X12 |
| Other Room 5 Dimensions: | 15X15 |
| Bathroom 1 Dimensions: | 6X4 |
| Bathroom 2 Dimensions: | 15X14 |
| Bathroom 3 Dimensions: | 8X8 |
|
Listing Agent
|
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: September 27, 2012 01:05 PM


