Property Details
Estate &
Premier
675-E Hale St
Beverly, MA
MLSPIN #: 71208726
Sea Meadow is a private enclave on ~18 magnificent acres with a sweeping lawn overlooking the pond & meadow out to the atlantic ocean A classic antique gambrel provides ample indoor space with unique outdoor entertaining areas. Features 5 fireplaces, inground pool with hot tub, tennis court, carriage hse apt. Landscaped grounds, mature trees & plantings. Spectacular estate with private beachfront and meandering pathways. Includes a hilltop 2.83 acre oceanview lot. A paradise for wildlife!
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $5,800,000 |
| Sold Price: | $5,540,000 |
| Sold Date: | 06/15/2011 |
| Neighborhood: | Beverly Farms |
| County: | Essex |
| Zip: | 01915 |
| Year Built: | 1905 |
| Assessed Value: | $6,077,300 |
| Taxes: | $75,419 |
| Tax Year: | 2011 |
| Style: | Antique |
| Lot Size: | 784,080 sqft |
| Acres: | 18.0 |
| Living Area: | 7,000 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached, Storage, Work Area |
| Parking Spaces: | 8 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 19 |
| Bedrooms: | 7 |
| Full Baths: | 7 |
| Half Baths: | 1 |
| Total Bathrooms: | 8 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Third Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Third Floor |
| Bathroom 3 Level: | Third Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | Second Floor |
| Other Room 4 Level: | Third Floor |
| Other Room 5 Level: | Third Floor |
| Other Room 6 Level: | Second Floor |
| Master Bedroom Dimensions: | 19X16 |
| Bedroom 2 Dimensions: | 16X11 |
| Bedroom 3 Dimensions: | 19X12 |
| Bedroom 4 Dimensions: | 13X10 |
| Bedroom 5 Dimensions: | 18X13 |
| Dining Room Dimensions: | 17X17 |
| Kitchen Dimensions: | 17X14 |
| Living Room Dimensions: | 26X14 |
| Family Room Dimensions: | 20X16 |
| Laundry Room Dimensions: | 9X8 |
| Other Room 1 Dimensions: | 17X10 |
| Other Room 2 Dimensions: | 24X15 |
| Other Room 3 Dimensions: | 21X8 |
| Other Room 4 Dimensions: | 15X14 |
| Other Room 5 Dimensions: | 13X11 |
| Other Room 6 Dimensions: | 17X14 |
|
Listing Agent
|
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: June 16, 2011 08:48 AM


